Upcoming cups
No upcoming cups!
Last played matches
details 2024-11-01 | Don Pr ... | Eulens ... | 14:6 |
details 2024-11-01 | Pilske ... | Viking ... | 6:12 |
details 2024-10-26 | Tannez ... | Bulls- ... | 8:10 |
details 2024-10-26 | Dart4F ... | Flippe ... | 11:9 |
details 2024-10-26 | Lalopo ... | Over T ... | 13:5 |
details 2024-10-26 | Crazy ... | Albany ... | 14:4 |
details 2024-10-26 | Die Wi ... | Jack D ... | 7:11 |
details 2024-10-26 | Die Ei ... | Eulens ... | 5:13 |
Upcoming matches
details 2024-11-08 0:00 | Tannez ... | Lalopo ... |
details 2024-11-08 20:00 | Bulls- ... | Nachtw ... |
details 2024-11-08 20:00 | No Nam ... | DC Zap ... |
details 2024-11-08 20:00 | Black ... | Lalopo ... |
details 2024-11-08 20:00 | Crazy ... | Ballis ... |
details 2024-11-08 20:00 | DC Gul ... | Peters ... |
details 2024-11-15 20:00 | Die Gl ... | Schwaz ... |
details 2024-11-15 20:00 | Triple ... | Funny ... |
details 2024-11-15 20:00 | Dartfi ... | DC Gul ... |
details 2024-11-15 20:00 | DC Ing ... | Kneipc ... |
details 2024-11-15 20:00 | DC Zap ... | Crazy ... |
details 2024-11-15 20:00 | Bulls- ... | Team S ... |
details 2024-11-15 20:00 | Nachtw ... | Lalopo ... |
details 2024-11-15 20:00 | Eulens ... | G-Dogs ... |
details 2024-11-15 20:00 | Ballis ... | Lollip ... |
details 2024-11-15 20:00 | Black ... | No Nam ... |
Birthday of
Information
Member online: 0
Guest(s) online: 1
Visitor statistic
Visits today:
558
Visitor total:
5897990
Page hits today:
665
Page hits total:
788381
Portal statistic
Games:
1
Leagues:
5
Teams:
44
User:
795
Matches yesterday:
0
Matches today:
0
Matches complete:
134
Get actual news as rss feed
Team profil of Over The Top
2023-07-11
Team Name | Over The Top |
Country | |
Team Tag | |
Founded | |
Website | |
Description | |
Pfälzer Hof Heerstr.37 55288 Partenheim Tel: 06732 8296 Kapitän: Samoza Manuela Tel:01776431895 Co: Hay Sascha Tel:015901468774 |
|
Team Manager | |
admin | |
Members | |
admin , Samoza Manuela , Hay Sascha , Andrae Daniel , Krauledat Hubert , Kinn Ilona , Kinn Thomas , Siegmund Randy , Noack Max , Karoske Dennis , Speicher Dominik | |
Team joined the following leagues | |
B-Klasse 2024 |